| LCD Panel | Panel Size | 16.0 mm (0.63 in) diagonal (4:3 aspect ratio) |
|---|---|
| LCD Panel | Number of pixels | 786,432 (1024 x 768 pixels) x 3 |
| Light Source | 230 W x 1 lamp |
| Light Output *2 | 3,300 lm |
| Lamp replacement cycle*3 | Normal: 10,000 h/Eco: 20,000 h/Quiet: 10,000 h |
| Filter Replacement Cycle | Normal: 5,000 h/Eco: 6,000 h/Quiet: 10,000 h |
| Resolution | 1024 x 768 pixels |
| Contrast Ratio*2 | 20,000:1 (All white/all black, Iris: On, Image mode: Dynamic, Auto Power Save: Off, Daylight View: Off, Lamp control: Normal) |
| Screen size [diagonal] | 0.76–7.62 m (30–300 in), 4:3 aspect ratio |
| Center-to-corner zone ratio*2 | 85 % |
| Lens | Manual zoom (1.2x), manual focus lens, F = 1.6–1.76, f = 19.16–23.02 mm,throw ratio: 1.48–1.78:1 |
| Keystone Correction Range | Vertical: ±35 ° (Auto, Manual), Horizontal: ±35 ° (Manual) |
| Installation | Ceiling/desk, front/rear |
| Terminals | HDMI 1/2 IN | HDMI 19-pin x 2 (Compatible with HDCP 1.4, Deep Color), Audio signal: Linear PCM (Sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) |
| Terminals | Computer 1 In | D-sub HD 15-pin (female) x 1 [RGB/YPBPR/YC] |
| Terminals | Computer 2 In/1 Out | D-sub HD 15-pin (female) x 1 [RGB/YPBPR] (Input/output switching) |
| Terminals | Video In | Pin jack x 1 |
| Terminals | Audio In 1 | M3 (L,R) x 1 |
| Terminals | Audio In 2 | Pin jack x 2 (L,R) |
| Terminals | Audio Out | M3 (L,R) x 1 (Variable) |
| Terminals | LAN | RJ-45 x 1 for network connection, 10Base-T/100Base-TX, PJLink™ (Class 2) compatible |
| Terminals | Serial In | D-sub 9-pin (female) x 1 for external control (RS-232C compatible |
| Terminals | USB A | USB Type-A (for Memory Viewer/Wireless Module [ET-WML100/AJ-WM50 series*4]/Power supply [DC 5 V/2 A]) |
| Terminals | USB B | – |
| Power Supply | AC 100–240 V, 50/60 Hz |
| Power Consumption | 300 W |
| Built in Speaker | 10 W monaural |
| Operation Noise*2 | Normal: 38 dB, Eco: 35 dB, Quiet: 30 dB |
| Cabinet Materials | Molded plastic |
| Dimensions (W x H x D) | 335 x 96*5 x 252 mm (13 3/16˝ x 3 25/32˝ *5 x 9 29/32˝ ) |
| Weight*6 | Approx. 2.9 kg (6.4 lbs) |
| Operating Environment | Operating temperature*7: Normal use: 5–40 °C (41–104 °F) at altitudes less than 1,400 m (4,593 ft); 5–35 °C (41–95 °F) ataltitudes of 1,400–2,700 m (4,593–8,858 ft); Operating humidity: 20–80 % (No condensation) |
| Applicable Software | Multi Monitoring & Control Software, Early Warning Software, Logo Transfer Software, Presenter Light Software (for Windows®)*8, Wireless Projector for iOS/Android™*9 |
| Note | *1 Availability may vary by country or region. *2 Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2020 international standards. Value is average of all products when shipped. *3 Lamp replacement cycle stated is maximum value, at which timebrightness will have decreased to 50 %. Usage environment affects lamp replacement cycle. *4 ET-WML100 Series and AJ-WM50 Series devices are both compatible with supported projectors in this series, and either can be used to enable the wireless network function. *5 With legs atshortest position. *6 Average value. May differ depending on the actual unit. *7 When [LAMP POWER] is set to [NORMAL] and the projector is operated at an elevation of 1,400 m (4,593 ft) or less, if the ambient temperature exceeds 35 °C (95 °F), [LAMP POWER] will be switched to[ECO] automatically to protect the projector. When [LAMP POWER] is set to [NORMAL] and the projector is operated at an elevation between 1,400 m (4,593 ft) and 2,700 m (8,858 ft), if the ambient temperature exceeds 30 °C (86 °F), [LAMP POWER] will be switched to [ECO]automatically to protect the projector. *8 When using Presenter Light Software, images are projected with 1280 x 800 dots or 1024 x 768 dots onto the screen. Also, your PC display resolution may be forcibly changed, and audio playback disrupted or become noisy, while images andsound are being transmitted. *9 When using the Wireless Projector app, display resolution differs depending on your iOS/Android™ device and the display device. The maximum supported display resolution is WXGA (1280 x 800). |
| Light output | 3,300 lm |
Panasonic PT-LB356 XGA 3300 Lumens 3LCD Projector
- LCD, 3,300 lumens, XGA
- Lamp replacement cycle of up to 20,000 hours in Eco mode
- Wireless projection capability (optional)
- Quiet operation for distraction-free projection
- 16,000:1 contrast ratio
SKU:
Panasonic PT-LB356
.ރ 10,238.00
100 in stock
100 in stock
18
People watching this product now!
Payment Methods:
Huge Selection
Projectors and Related Products
100% Authentic Product
Guaranteed Authentic Product
Safe Payment
Safe Shopping Guarantee
Support 24/7
Feedback to Customer 24/7
Description
Specification Overview
| Brand | Panasonic |
|---|---|
| Model | PT-LB356 |
| Technology | 3LCD |
| Resolution | XGA (1024 x 768) |
| Aspect Ratio | 4:3 |
| Brightness | 3300 Lumens |
| Contrast Ratio | 16,000:1 |
| Lamp Life | 20,000 Hours |
| Weight | 2.75 KG |
| Color | White |
| Warranty | 3 Years |
-
Pickup From Store
To pick up today
1 Day
Free
-
Courier Delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier Delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty: 1 Year
-
Free 30-Day Returns
Related Products
Epson EB-1785W 3200 Lumens WXGA 3LCD Wireless Projector
In stock
SKU:
Epson EB-1785W
Epson EB-2255U WUXGA 5000 Lumens Projector
In stock
SKU:
Epson EB-2255U
Epson EpiqVision EF-11 3LCD Mini Full HD Home Theater Laser Projector
In stock
.ރ 15,762.00
SKU:
Epson EF-11